For Verizon
Previously rumored as BlackBerry Volt
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Multitouch | Yes |
| | - Optical trackpad
|
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | Yes, 720p |
| Secondary | |
| Features | OS | BlackBerry OS 7 |
| Chipset | Qualcomm MSM8655 Snapdragon |
| CPU | 1.2 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Black |
| | - Social feeds
- BlackBerry maps
- Document viewer (Word, Excel, PowerPoint)
- Media player MP3/WMA/eAAC+/FlAC/OGG player
- Video player DivX/XviD/MP4/WMV/H.263/H.264
- Organizer
- Voice memo/dial |